Animal Crossing: New Horizons continues to dominate the recent Japanese Video Game rankings not once, but for two consecutive weeks! Second place in the ranks for two consecutive weeks is Ring Fit Adventure.
During the August 3 to 9 period, Ghost of Tsushima is in third place, while in the August 10 to 16 period, third place rank was taken over by Sekai no Asobi Taizen 51.
About Animal Crossing: New Horizons (as Described by Nintendo)
Escape to a deserted island and create your own paradise as you explore, create, and customize in the Animal Crossing: New Horizons game. Your island getaway has a wealth of natural resources that can be used to craft everything from tools to creature comforts. You can hunt down insects at the crack of dawn, decorate your paradise throughout the day, or enjoy sunset on the beach while fishing in the ocean. The time of day and season match real life, so each day on your island is a chance to check in and find new surprises all year round.
Show off your island utopia to family and friends—or pack your bags and visit theirs. Whether playing online* or with others beside you**, island living is even better when you can share it. Even without hopping on a flight, you’ll meet a cast of charming animal residents bursting with personality. Friendly faces like Tom Nook and Isabelle will lend their services and happily help you grow your budding community. Escape to your island getaway—however, whenever, and wherever you want.
About Ring Fit Adventure (as Described by Nintendo)
Traverse grass-swept plains by jogging in place, attack enemies with overhead shoulder presses, and refill your health meter by striking some yoga poses. Two new accessories, the Ring-Con™ and Leg Strap, measure your real-world actions and help turn them into in-game movements. With additional minigames and customizable workout routines, Ring Fit Adventure is great escape for players of all skill levels and schedules.
In Adventure mode, defeat enemies with attacks based on real-world exercises as you traverse more than 100 levels in over 20 worlds. As you work through each level (and possibly work up a sweat), you’ll earn experience points. Between fights, you may encounter some unusual methods of transportation such as squat-powered launch pads. Then, pass around the Ring-Con and leg strap accessories and select from a few minigames: break boxes with gusts of air, craft pottery using squats, and more.
About Ghost of Tsushima (As Described by PlayStation)
A STORM IS COMING
In the late 13th century, the Mongol empire has laid waste to entire nations along their campaign to conquer the East. Tsushima Island is all that stands between mainland Japan and a massive Mongol invasion fleet led by the ruthless and cunning general, Khotun Khan. As the island burns in the wake of the first wave of the Mongol assault, samurai warrior Jin Sakai stands as one of the last surviving members of his clan. He is resolved to do whatever it takes, at any cost, to protect his people and reclaim his home. He must set aside the traditions that have shaped him as a warrior to forge a new path, the path of the Ghost, and wage an unconventional war for the freedom of Tsushima.
About Sekai No Asobi Taizen 51 (As Described by PlayAsia)
Discover and play 51 tabletop games from around the world!
Play and discover 51 board games, tabletop games, and more all in one package—Clubhouse Games: 51 Worldwide Classics. This diverse collection includes games from all over the world across multiple genres, from familiar favorites like Chess to international hits like Mancala that have been around for 100s of years!
Enjoy familiar favorites and learn hidden gems from around the world in this collection of 51 board games, tabletop games and more! Whether you like to sit and strategize or rely on reflexes, Clubhouse Games: 51 Worldwide Classicscontains games from across an array of genres for you to play and discover. Each game is presented with stunning detail as a dice clack and marbles glimmer.
August 3-9 Video Game Rankings
Rank | System | Title | Release Date | Weekly Copies | Total Copies |
1 | NSw | Animal Crossing: New Horizons | Mar-20 | 108,087 | 5,445,215 |
2 | NSw | Ring Fit Adventure | October 18, 2019 | 66,828 | 1,309,424 |
3 | PS4 | Ghost of Tsushima | Jul-17 | 32,130 | 330,364 |
4 | NSw | Sekai no Asobi Taizen 51 | Jun-05 | 19,609 | 296,955 |
5 | NSw | Paper Mario: The Origami King | Jul-17 | 19,089 | 201,597 |
6 | PS4 | Mobile Suit Gundam: Extreme Vs. Maxiboost ON | Jul-30 | 18,178 | 141,325 |
7 | NSw | Mario Kart 8 Deluxe | April 28, 2017 | 16,863 | 3,080,828 |
8 | NSw | eBASEBALL Powerful Pro Yakyū 2020 | Jul-09 | 15,451 | 174,481 |
9 | PS4 | Neptunia Virtual Stars | Aug-06 | 12,331 | 12,331 |
10 | PS4 | eBASEBALL Powerful Pro Yakyū 2020 | Jul-09 | 9,908 | 156,156 |
11 | NSw | Pokémon Sword & Shield | November 15, 2019 | 9,847 | 3,690,442 |
12 | NSw | Super Smash Brothers Ultimate | December 7, 2018 | 9,809 | 3,783,935 |
13 | NSw | Super Mario Party | October 5, 2018 | 8,863 | 1,514,840 |
14 | NSw | Splatoon 2 | July 21, 2017 | 8,358 | 3,519,058 |
15 | NSw | Minecraft | June 21, 2018 | 7,459 | 1,465,795 |
16 | NSw | New Super Mario Bros. U Deluxe | January 11, 2019 | 4,558 | 877,102 |
17 | NSw | Tsuri Spirits Nintendo Switch Version | July 25, 2019 | 4,552 | 469,960 |
18 | NSw | Tōhoku Daigaku Reika Igaku Kenkyūjo Kawashima Ryūta Kyōji Kanshū Nō o Kitaeru Otona no Nintendo Switch Training | December 27, 2019 | 4,476 | 274,220 |
19 | NSw | The Legend of Zelda: Breath of the Wild | March 3, 2017 | 4,233 | 1,624,786 |
20 | NSw | Super Mario Maker 2 | June 28, 2019 | 3,460 | 948,309 |
August 10-16 Video Game Rankings
Rank | System | Title | Publisher | Release Date | Weekly Copies | Total Copies | ||
---|---|---|---|---|---|---|---|---|
1 | NSw | Animal Crossing: New Horizons | Nintendo | March 20 | 105,983 | 5,551,198 | ||
2 | NSw | Ring Fit Adventure | Nintendo | October 18, 2019 | 26,320 | 1,335,744 | ||
3 | NSw | Sekai no Asobi Taizen 51 | Nintendo | June 5 | 25,245 | 322,200 | ||
4 | NSw | Mario Kart 8 Deluxe | Nintendo | April 28, 2017 | 25,032 | 3,105,860 | ||
5 | NSw | Paper Mario: The Origami King | Nintendo | July 17 | 20,978 | 222,575 | ||
6 | NSw | eBASEBALL Powerful Pro Yakyū 2020 | Konami | July 9 | 16,444 | 190,925 | ||
7 | PS4 | Ghost of Tsushima | Sony Interactive Entertainment | July 17 | 14,953 | 345,317 | ||
8 | NSw | Super Smash Brothers Ultimate | Nintendo | December 7, 2018 | 12,673 | 3,796,608 | ||
9 | NSw | Pokémon Sword & Shield | Nintendo | November 15, 2019 | 12,603 | 3,703,045 | ||
10 | NSw | Super Mario Party | Nintendo | October 5, 2018 | 12,293 | 1,527,133 | ||
11 | NSw | Splatoon 2 | Nintendo | July 21, 2017 | 11,416 | 3,530,474 | ||
12 | NSw | Minecraft | Nintendo | June 21, 2018 | 10,245 | 1,476,040 | ||
13 | PS4 | Mobile Suit Gundam: Extreme Vs. Maxiboost ON | Bandai Namco Entertainment | July 30 | 10,065 | 151,390 | ||
14 | PS4 | eBASEBALL Powerful Pro Yakyū 2020 | Konami | July 9 | 9,012 | 165,168 | ||
15 | NSw | Tsuri Spirits Nintendo Switch Version | Bandai Namco Entertainment | July 25, 2019 | 7,215 | 477,175 | ||
16 | NSw | New Super Mario Bros. U Deluxe | Nintendo | January 11, 2019 | 6,262 | 883,364 | ||
17 | NSw | Tōhoku Daigaku Reika Igaku Kenkyūjo Kawashima Ryūta Kyōji Kanshū Nō o Kitaeru Otona no Nintendo Switch Training | Nintendo | December 27, 2019 | 5,206 | 279,426 | ||
18 | NSw | The Legend of Zelda: Breath of the Wild | Nintendo | March 3, 2017 | 5,203 | 1,629,989 | ||
19 | NSw | Super Mario Maker 2 | Nintendo | June 28, 2019 | 4,974 | 953,283 | ||
20 | NSw | Human: Fall Flat | Teyon Japan | June 28, 2018 | 4,915 | 22,239 |
Source: ANN (link1), ANN (link2)