The recent Japanese video game rankings from July 6-12 seem to look very different compared to the last couple of weeks. For the first time in a while, Animal Crossing: New Horizons drops to number 4 in the ranks. Currently reigning the #1 and #2 spots is the Nintendo Switch and PlayStation 4 versions of eBASEBALL Powerful Pro Yakyū 2020.
Sword Art Online: Alicization Lycoris made its game debut this week and made it to #3 in the ranks.
eBaseball Powerful Pro Yakyū 2020 is a baseball game which was developed by Diamond Head and published by Konami and released on PlayStation 4 and Nintendo Switch on July 9, 2020 in Japan. It is the twenty-fourth game in the MLB Power Pros series.
About Animal Crossing: New Horizons
Escape to a deserted island and create your own paradise as you explore, create, and customize in the Animal Crossing: New Horizons game. Your island getaway has a wealth of natural resources that can be used to craft everything from tools to creature comforts. You can hunt down insects at the crack of dawn, decorate your paradise throughout the day, or enjoy sunset on the beach while fishing in the ocean. The time of day and season match real life, so each day on your island is a chance to check in and find new surprises all year round.
Show off your island utopia to family and friends—or pack your bags and visit theirs. Whether playing online* or with others beside you**, island living is even better when you can share it. Even without hopping on a flight, you’ll meet a cast of charming animal residents bursting with personality. Friendly faces like Tom Nook and Isabelle will lend their services and happily help you grow your budding community. Escape to your island getaway—however, whenever, and wherever you want.
About Sword Art Online: Alicization Lycoris
Your Journey Is Ready To Begin...
For the first time ever, players can experience SWORD ART ONLINE's anime storyline in game format with SWORD ART ONLINE Alicization Lycoris! Play as the protagonist Kirito and immerse yourself in "Underworld," a mysterious virtual world set in the anime's Alicization arc. Featuring intense battle action, stunning JRPG visuals, and an expansive world to explore; your journey through the latest VRMMO SWORD ART ONLINE game is ready to begin!
Below reveals the complete rankings and some sale details:
Rank | System | Title | Release Date | Weekly Copies | Total Copies |
1 | NSw | eBASEBALL Powerful Pro Yakyū 2020 | Jul-09 | 94,876 | 94,876 |
2 | PS4 | eBASEBALL Powerful Pro Yakyū 2020 | Jul-09 | 91,547 | 91,547 |
3 | PS4 | Sword Art Online: Alicization Lycoris | Jul-09 | 73,331 | 73,331 |
4 | NSw | Animal Crossing: New Horizons | Mar-20 | 56,160 | 5,114,386 |
5 | NSw | Ring Fit Adventure | October 18, 2019 | 44,261 | 1,137,060 |
6 | NSw | Sekai no Asobi Taizen 51 | Jun-05 | 20,094 | 215,305 |
7 | NSw | Mario Kart 8 Deluxe | April 28, 2017 | 10,878 | 3,025,958 |
8 | NSw | Pokémon Sword & Shield | November 15, 2019 | 7,857 | 3,654,961 |
9 | NSw | Splatoon 2 | July 21, 2017 | 7,450 | 3,486,199 |
10 | NSw | Super Smash Brothers Ultimate | December 7, 2018 | 6,900 | 3,751,780 |
11 | NSw | Minecraft | June 21, 2018 | 5,967 | 1,438,672 |
12 | NSw | Super Mario Party | October 5, 2018 | 5,331 | 1,486,459 |
13 | PS4 | The Last of Us Part II | Jun-19 | 4,223 | 218,191 |
14 | NSw | The Legend of Zelda: Breath of the Wild | March 3, 2017 | 3,124 | 1,609,787 |
15 | NSw | New Super Mario Bros. U Deluxe | January 11, 2019 | 2,863 | 862,423 |
16 | NSw | Super Mario Maker 2 | June 28, 2019 | 2,860 | 936,280 |
17 | PS4 | The Last of Us Remastered (PlayStation Hits) | June 28, 2018 | 2,733 | 107,068 |
18 | NSw | Tōhoku Daigaku Reika Igaku Kenkyūjo Kawashima Ryūta Kyōji Kanshū Nō o Kitaeru Otona no Nintendo Switch Training | December 27, 2018 | 2,701 | 259,110 |
19 | NSw | Xenoblade: Definitive Edition | May-29 | 2,327 | 128,989 |
20 | NSw | Luigi's Mansion 3 | October 31, 2019 | 2,235 | 662,696 |
Source: ANN